Strontium Silicate
Copper Concentrate, Grade III Copper Fine Powder Strontium Silicate Fluorite Lump Ore, 97% Fluorite Wet Powder Liquefied Petroleum Gas (LPG) Marble

Detail
Item | Content | Item | Content | Item | Content |
Product Name | Strontium Silicate | Packaging | Bulk Ton Bag | Storage Requirement | Moisture-proof |
SiO₂ | 53.50% | Al₂O₃ | 1.82% | CaO | 2.18% |
Fe₂O₃ | 0.61% | SrO | 35.95% | Loss on Ignition | 0.38% |
Cross-border Source | Yes, Middle East origin | Color | White & Yellowish White | Lead Time | 75 Days |
Domestic Delivery Port | Qingdao Port, Ningbo Port | Payment Term | 30% prepayment, balance payable upon goods arrival at domestic ports | ||

